summaryrefslogtreecommitdiff
path: root/slides/final/slide_config.js
blob: 1b69520d9c99f00efb0bfea6f7b5dc794cd7bc2e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
var SLIDE_CONFIG = {
	// Slide settings
	settings : {
		title : 'Avancement du projet',
		subtitle : 'PR-1001 - Programmation d\'appareil de mesure',
		// eventInfo: {
		// title: 'Google I/O',
		// date: '6/x/2013'
		// },
		useBuilds : true, // Default: true. False will turn off slide
							// animation builds.
		usePrettify : true, // Default: true
		enableSlideAreas : true, // Default: true. False turns off the click
									// areas on either slide of the slides.
		enableTouch : true, // Default: true. If touch support should enabled.
							// Note: the device must support touch.
		// analytics: 'UA-XXXXXXXX-1', // TODO: Using this breaks GA for some
		// reason (probably requirejs). Update your tracking code in
		// template.html instead.
		favIcon : 'images/google_developers_logo_tiny.png',
		fonts : [ 'Open Sans:regular,semibold,italic,italicsemibold',
				'Source Code Pro' ],
		// theme: ['mytheme'], // Add your own custom themes or styles in
		// /theme/css. Leave off the .css extension.
		remoteSocket : "https://webcastor.herokuapp.com/",
		remoteChannel : "HV4T2UTW",
	},

	// Author information
	presenters : [ {
		name : 'Pacien TRAN-GIRARD',
		company: ''
	},
	{
		name: 'Timothée PALLOT',
		company: ''
	},
	{
		name: 'Olivier DA ROCHA',
		company: ''
	},
	{
		name: 'Benoît LUBRANO',
		company: ''
	}/*
		 * , { name: 'Second Name', company: 'Job Title, Google', gplus:
		 * 'http://plus.google.com/1234567890', twitter: '@yourhandle', www:
		 * 'http://www.you.com', github: 'http://github.com/you' }
		 */]
};