aboutsummaryrefslogtreecommitdiff
path: root/app/src/main/res/icon.svg
blob: af89443f9515d6f88df5fc1f43ae665960aeda5c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
<!--
 * Icon generated using Android Material Icon Generator <https://android-material-icon-generator.bitdroid.de/>.
 * Licensed under the Creative Commons Attribution-NonCommercial 3.0 Unported License for non-commercial projects.
 * Commercial license granted to tinc app.
-->

<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="48" height="48">
	<defs>
		<linearGradient x1="0" y1="0" x2="0" y2="0" gradientUnits="userSpaceOnUse" id="color-1">
			<stop offset="0" stop-color="#000000" stop-opacity="0.3"></stop>
			<stop offset="1" stop-color="#000000" stop-opacity="0"></stop>
		</linearGradient>
		<filter id="dropshadow-base">
			<feColorMatrix type="matrix" values="0 0 0 0 0  0 0 0 0 0  0 0 0 0 0  0 0 0 .8 0"></feColorMatrix>
			<feOffset dx="0" dy="1"></feOffset>
			<feGaussianBlur stdDeviation="1"></feGaussianBlur>
			<feComposite in="SourceGraphic"></feComposite>
		</filter>
		<filter id="dropshadow-banner" x="-10%" y="-10%" width="120%" height="130%">
			<feColorMatrix type="matrix" values="0 0 0 0 0  0 0 0 0 0  0 0 0 0 0  0 0 0 .4 0"></feColorMatrix>
			<feOffset dx="0" dy="1"></feOffset>
			<feGaussianBlur stdDeviation="0.5"></feGaussianBlur>
			<feComposite in="SourceGraphic"></feComposite>
		</filter>
	</defs>
	<g fill="none" fill-rule="nonzero" stroke="none" stroke-width="none" stroke-linecap="butt" stroke-linejoin="miter" stroke-miterlimit="10"
		 stroke-dasharray="" stroke-dashoffset="0" font-family="none" font-weight="none" font-size="none" text-anchor="none"
		 style="mix-blend-mode: normal">
		<path d="M7,43c-1.10457,0 -2,-0.89543 -2,-2v-34c0,-1.10457 0.89543,-2 2,-2h34c1.10457,0 2,0.89543 2,2v34c0,1.10457 -0.89543,2 -2,2z"
					id="base 1 9" fill="#424242" stroke-width="1"></path>
		<path
			d="M31.77839,8.44322l40.00014,40.00014l-6.22271,6.22271l-4.66703,-4.66703h-10.88975v6.22271h-3.11136l-33.77743,-33.77743v-9.33407h18.66814z"
			fill="url(#color-1)" stroke-width="1"></path>
		<path
			d="M16.22161,16.22161h15.55678v4.66703l6.22271,-6.22271l-6.22271,-6.22271v4.66703h-18.66814v9.33407h3.11136zM31.77839,31.77839h-15.55678v-4.66703l-6.22271,6.22271l6.22271,6.22271v-4.66703h18.66814v-9.33407h-3.11136z"
			fill="none" stroke-width="0"></path>
		<path
			d="M16.22161,22.44432h-3.11136v-9.33407h18.66814v-4.66703l6.22271,6.22271l-6.22271,6.22271v-4.66703h-15.55678zM31.77839,25.55568h3.11136v9.33407h-18.66814v4.66703l-6.22271,-6.22271l6.22271,-6.22271v4.66703h15.55678z"
			fill="#ffffff" stroke-width="0"></path>
		<path
			d="M2,24c0,-12.15026 9.84974,-22 22,-22c12.15026,0 22,9.84974 22,22c0,12.15026 -9.84974,22 -22,22c-12.15026,0 -22,-9.84974 -22,-22z"
			id="base 1 5 1" fill="none" stroke-width="1"></path>
		<path
			d="M2,24c0,-12.15026 9.84974,-22 22,-22c12.15026,0 22,9.84974 22,22c0,12.15026 -9.84974,22 -22,22c-12.15026,0 -22,-9.84974 -22,-22z"
			id="base 1 1 1" fill="none" stroke-width="1"></path>
		<g fill="#000000" stroke-width="1" font-family="Roboto, sans-serif" font-weight="normal" font-size="14" text-anchor="start"></g>
		<rect x="2" y="2" width="44" height="22" fill="none" stroke-width="1"></rect>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<g fill="#000000" stroke-width="1" font-family="Roboto, sans-serif" font-weight="normal" font-size="14" text-anchor="start"></g>
		<rect x="2" y="2" width="44" height="22" fill="none" stroke-width="1"></rect>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
		<path d="M5,7c0,-1.10457 0.89543,-2 2,-2h34c1.10457,0 2,0.89543 2,2v17h-38z" id="base 1 6 1" fill-opacity="0.1" fill="#000000"
					stroke-width="1"></path>
		<path d="M2,24v-22h44v22z" fill="none" stroke-width="1"></path>
	</g>
</svg>