summaryrefslogtreecommitdiff
path: root/FPGA/LCD_message/lcd.bsf
blob: a47d0f668591fec2f4872cdfedd4e2525bab5a65 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2013 Altera Corporation
Your use of Altera Corporation's design tools, logic functions 
and other software and tools, and its AMPP partner logic 
functions, and any output files from any of the foregoing 
(including device programming or simulation files), and any 
associated documentation or information are expressly subject 
to the terms and conditions of the Altera Program License 
Subscription Agreement, Altera MegaCore Function License 
Agreement, or other applicable license agreement, including, 
without limitation, that your use is for the sole purpose of 
programming logic devices manufactured by Altera and sold by 
Altera or its authorized distributors.  Please refer to the 
applicable agreement for further details.
*/
(header "symbol" (version "1.1"))
(symbol
	(rect 16 16 224 224)
	(text "lcd" (rect 5 0 15 12)(font "Arial" ))
	(text "inst" (rect 8 192 20 204)(font "Arial" ))
	(port
		(pt 0 32)
		(input)
		(text "clk" (rect 0 0 10 12)(font "Arial" ))
		(text "clk" (rect 21 27 31 39)(font "Arial" ))
		(line (pt 0 32)(pt 16 32)(line_width 1))
	)
	(port
		(pt 0 48)
		(input)
		(text "resetn" (rect 0 0 24 12)(font "Arial" ))
		(text "resetn" (rect 21 43 45 55)(font "Arial" ))
		(line (pt 0 48)(pt 16 48)(line_width 1))
	)
	(port
		(pt 0 64)
		(input)
		(text "mode[1..0]" (rect 0 0 41 12)(font "Arial" ))
		(text "mode[1..0]" (rect 21 59 62 71)(font "Arial" ))
		(line (pt 0 64)(pt 16 64)(line_width 3))
	)
	(port
		(pt 0 80)
		(input)
		(text "char[7..0]" (rect 0 0 37 12)(font "Arial" ))
		(text "char[7..0]" (rect 21 75 58 87)(font "Arial" ))
		(line (pt 0 80)(pt 16 80)(line_width 3))
	)
	(port
		(pt 0 96)
		(input)
		(text "address[6..0]" (rect 0 0 51 12)(font "Arial" ))
		(text "address[6..0]" (rect 21 91 72 103)(font "Arial" ))
		(line (pt 0 96)(pt 16 96)(line_width 3))
	)
	(port
		(pt 0 112)
		(input)
		(text "write_char" (rect 0 0 41 12)(font "Arial" ))
		(text "write_char" (rect 21 107 62 119)(font "Arial" ))
		(line (pt 0 112)(pt 16 112)(line_width 1))
	)
	(port
		(pt 0 128)
		(input)
		(text "write_address" (rect 0 0 55 12)(font "Arial" ))
		(text "write_address" (rect 21 123 76 135)(font "Arial" ))
		(line (pt 0 128)(pt 16 128)(line_width 1))
	)
	(port
		(pt 0 144)
		(input)
		(text "D" (rect 0 0 7 12)(font "Arial" ))
		(text "D" (rect 21 139 28 151)(font "Arial" ))
		(line (pt 0 144)(pt 16 144)(line_width 1))
	)
	(port
		(pt 0 160)
		(input)
		(text "C" (rect 0 0 7 12)(font "Arial" ))
		(text "C" (rect 21 155 28 167)(font "Arial" ))
		(line (pt 0 160)(pt 16 160)(line_width 1))
	)
	(port
		(pt 0 176)
		(input)
		(text "B" (rect 0 0 5 12)(font "Arial" ))
		(text "B" (rect 21 171 26 183)(font "Arial" ))
		(line (pt 0 176)(pt 16 176)(line_width 1))
	)
	(port
		(pt 208 32)
		(output)
		(text "ready" (rect 0 0 23 12)(font "Arial" ))
		(text "ready" (rect 164 27 187 39)(font "Arial" ))
		(line (pt 208 32)(pt 192 32)(line_width 1))
	)
	(port
		(pt 208 64)
		(output)
		(text "lcd_on" (rect 0 0 25 12)(font "Arial" ))
		(text "lcd_on" (rect 162 59 187 71)(font "Arial" ))
		(line (pt 208 64)(pt 192 64)(line_width 1))
	)
	(port
		(pt 208 80)
		(output)
		(text "lcd_blon" (rect 0 0 31 12)(font "Arial" ))
		(text "lcd_blon" (rect 156 75 187 87)(font "Arial" ))
		(line (pt 208 80)(pt 192 80)(line_width 1))
	)
	(port
		(pt 208 96)
		(output)
		(text "lcd_rs" (rect 0 0 24 12)(font "Arial" ))
		(text "lcd_rs" (rect 163 91 187 103)(font "Arial" ))
		(line (pt 208 96)(pt 192 96)(line_width 1))
	)
	(port
		(pt 208 112)
		(output)
		(text "lcd_rw" (rect 0 0 25 12)(font "Arial" ))
		(text "lcd_rw" (rect 162 107 187 119)(font "Arial" ))
		(line (pt 208 112)(pt 192 112)(line_width 1))
	)
	(port
		(pt 208 128)
		(output)
		(text "lcd_en" (rect 0 0 25 12)(font "Arial" ))
		(text "lcd_en" (rect 162 123 187 135)(font "Arial" ))
		(line (pt 208 128)(pt 192 128)(line_width 1))
	)
	(port
		(pt 208 48)
		(bidir)
		(text "lcd_data[7..0]" (rect 0 0 53 12)(font "Arial" ))
		(text "lcd_data[7..0]" (rect 134 43 187 55)(font "Arial" ))
		(line (pt 208 48)(pt 192 48)(line_width 3))
	)
	(parameter
		"board_frequency"
		"50000000.0"
		""
		(type "PARAMETER_SIGNED_FLOAT")	)
	(drawing
		(rectangle (rect 16 16 192 192)(line_width 1))
	)
	(annotation_block (parameter)(rect 224 -64 324 16))
)